1. Tyrese Haliburton (11.9) | Indiana Pacers G
2. Trae Younger (10.7) | Atlanta Hawks G
3. Nikola Jokic (9.8) | Denver Nuggets C
4. Fred VanVleet (9.1) | Houston Rockets G
5. Luka Doncic (8.4) | Dallas Mavericks F-G
6. LaMelo Ball (8.2) | Charlotte Hornets G
7. Cade Cunningham (7.3) | Detroit Pistons G
8. Chris Paul (7.3) | Golden State Warriors G
9. Domantas Sabonis (7.1) | Sacramento Kings C
10. Dennis Schroder (7) | Toronto Raptors G
11. Damian Lillard (6.9) | Milwaukee Dollars G
12. Tyrese Maxey (6.7) | Philadelphia 76ers G
13. LeBron James (6.6) | Los Angeles Lakers F
14. Joel Embiid (6.6) | Philadelphia 76ers C-F
15. D’Angelo Russell (6.5) | Los Angeles Lakers G
16. James Harden (6.4) | LA Clippers G
17. De’Aaron Fox (6.4) | Sacramento Kings G
18. Malcolm Brogdon (6.4) | Portland Path Blazers G
19. Spencer Dinwiddie (6.3) | Brooklyn Nets G
20. Shai Gilgeous-Alexander (6.3) | Oklahoma Town Thunder G
This newsletter is in keeping with knowledge from Sportradar.