1. Tristan Jarry (3) | Pittsburgh Penguins
2. Semyon Varlamov (2) | New York Islanders
3. Jonathan Fast (2) | New York Rangers
4. Adin Hill (2) | Vegas Golden Knights
5. Ilya Sorokin (2) | New York Islanders
6. Thatcher Demko (2) | Vancouver Canucks
7. Sergei Bobrovsky (2) | Florida Panthers
8. Jonas Johansson (2) | Tampa Bay Lightning
9. Charlie Lindgren (1) | Washington Capitals
10. Joel Hofer (1) | St. Louis Blues
11. Samuel Ersson (1) | Philadelphia Flyers
12. Pyotr Kochetkov (1) | Carolina Hurricanes
13. Antti Raanta (1) | Carolina Hurricanes
14. Ukko-Pekka Luukkonen (1) | Buffalo Sabres
15. Jeremy Swayman (1) | Boston Bruins
16. Connor Ingram (1) | Arizona Coyotes
17. Filip Gustavsson (1) | Minnesota Wild
18. Carter Hart (1) | Philadelphia Flyers
19. Cam Talbot (1) | Los Angeles Kings
20. Jake Oettinger (1) | Dallas Stars
This newsletter is in accordance with knowledge from Sportradar.