1. Cale Makar (+20) | Colorado Avalanche
2. Quinn Hughes (+19) | Vancouver Canucks
3. Filip Hronek (+14) | Vancouver Canucks
4. Aleksander Barkov (+13) | Florida Panthers
5. Devon Toews (+13) | Colorado Avalanche
6. Adrian Kempe (+12) | Los Angeles Kings
7. Brandon Carlo (+12) | Boston Bruins
8. Gustav Forsling (+12) | Florida Panthers
9. Bryan Rust (+11) | Pittsburgh Penguins
10. Anze Kopitar (+11) | Los Angeles Kings
11. Quinton Byfield (+11) | Los Angeles Kings
12. Sidney Crosby (+11) | Pittsburgh Penguins
13. Adam Lowry (+11) | Winnipeg Jets
14. Marcus Pettersson (+11) | Pittsburgh Penguins
15. Nick Seeler (+11) | Philadelphia Flyers
16. Tyler Myers (+11) | Vancouver Canucks
17. J.T. Miller (+11) | Vancouver Canucks
18. Michael Amadio (+11) | Vegas Golden Knights
19. Sam Lafferty (+11) | Vancouver Canucks
20. Mathieu Joseph (+10) | Ottawa Senators
This text is in response to information from Sportradar.