The 50 Maximum Treasured Firms within the Global
Marketplace capitalization, or marketplace cap, is one measure of an organization’s worth as decided by way of the inventory marketplace. It’s simply calculated by way of multiplying the corporate’s exceptional stocks by way of its present percentage worth.
On this graphic, we provide a treemap chart that visualizes the arena’s most sensible 50 publicly-traded corporations by way of marketplace cap, the usage of information as of Aug. 16, 2023.
Editor’s be aware: Whilst marketplace capitalization is an easy solution to examine publicly-traded corporations, it does have some obstacles. Most significantly, it does no longer come with debt or money within the calculation.
Information and Highlights
All the information we used to create this graphic is integrated within the desk underneath.
Corporate | Sector | Nation | Marketplace Cap (USD billions) |
---|---|---|---|
Apple | Knowledge Era | 🇺🇸 US | $2,777 |
Microsoft | Knowledge Era | 🇺🇸 US | $2,382 |
Saudi Aramco | Power | 🇸🇦 Saudi Arabia | $2,222 |
Alphabet | Communique Services and products | 🇺🇸 US | $1,636 |
Amazon | Shopper Discretionary | 🇺🇸 US | $1,385 |
NVIDIA | Knowledge Era | 🇺🇸 US | $1,074 |
Berkshire Hathaway | Financials | 🇺🇸 US | $774 |
Meta Platforms | Communique Services and products | 🇺🇸 US | $754 |
Tesla | Shopper Discretionary | 🇺🇸 US | $715 |
Eli Lilly | Well being Care | 🇺🇸 US | $519 |
Visa | Knowledge Era | 🇺🇸 US | $501 |
TSMC | Knowledge Era | 🇹🇼 Taiwan | $476 |
UnitedHealth | Well being Care | 🇺🇸 US | $469 |
Johnson & Johnson | Well being Care | 🇺🇸 US | $448 |
LVMH | Shopper Discretionary | 🇫🇷 France | $442 |
JPMorgan Chase | Financials | 🇺🇸 US | $436 |
Exxon Mobil | Power | 🇺🇸 US | $430 |
Walmart | Shopper Staples | 🇺🇸 US | $429 |
Novo Nordisk | Well being Care | 🇩🇰 Denmark | $418 |
Tencent | Communique Services and products | 🇨🇳 China | $389 |
Mastercard | Knowledge Era | 🇺🇸 US | $374 |
Procter & Gamble | Shopper Staples | 🇺🇸 US | $361 |
Broadcom | Knowledge Era | 🇺🇸 US | $344 |
Samsung | Knowledge Era | 🇰🇷 South Korea | $341 |
House Depot | Shopper Discretionary | 🇺🇸 US | $335 |
Kweichow Moutai | Shopper Staples | 🇨🇳 China | $319 |
Nestlé | Shopper Staples | 🇨🇠Switzerland | $319 |
Oracle | Knowledge Era | 🇺🇸 US | $313 |
Chevron | Power | 🇺🇸 US | $297 |
Merck | Well being Care | 🇺🇸 US | $276 |
AbbVie | Well being Care | 🇺🇸 US | $267 |
Coca-Cola | Shopper Staples | 🇺🇸 US | $262 |
ASML | Knowledge Era | 🇳🇱 Netherlands | $258 |
Pepsico | Shopper Staples | 🇺🇸 US | $249 |
Costco | Shopper Staples | 🇺🇸 US | $248 |
L’OrĂ©al | Shopper Discretionary | 🇫🇷 France | $244 |
Roche | Well being Care | 🇨🇠Switzerland | $241 |
Global Preserving Corporate | Financials | 🇦🇪 UAE | $240 |
Adobe | Knowledge Era | 🇺🇸 US | $235 |
Financial institution of The us | Financials | 🇺🇸 US | $233 |
Alibaba | Shopper Discretionary | 🇨🇳 China | $228 |
Hermès | Shopper Discretionary | 🇫🇷 France | $227 |
Toyota | Shopper Discretionary | 🇯🇵 Japan | $220 |
Novartis | Well being Care | 🇨🇠Switzerland | $216 |
AstraZeneca | Well being Care | 🇬🇧 UK | $216 |
Cisco | Knowledge Era | 🇺🇸 US | $216 |
Reliance Industries | Power | 🇮🇳 India | $213 |
McDonald | Shopper Discretionary | 🇺🇸 US | $208 |
Thermo Fisher Medical | Well being Care | 🇺🇸 US | $204 |
Shell | Power | 🇬🇧 UK | $204 |
From this information, we will be able to see that there are just a handful of trillion buck corporations on the planet, together with Apple, Microsoft, Saudi Aramco, Amazon, Alphabet, and Nvidia.
Two former participants of the trillion buck membership are Meta and Tesla, however each corporations recently hover across the $700 billion vary on the subject of marketplace capitalization. In 2022, Meta misplaced vital worth as its income fell, whilst Tesla suffered from call for considerations.
Altogether, the 50 most beneficial corporations constitute over $26.5 trillion in shareholder worth. At a sector degree, Knowledge Era is probably the most represented within the most sensible 50, with $9.3 trillion in mixed marketplace cap. The following greatest sectors are Shopper Discretionary ($4.0 trillion) and Well being Care ($3.3 trillion).
Geographical Breakdown
At a geographical degree, nearly all of the 50 most beneficial corporations are American. The next chart presentations each and every nation’s tally.
After the U.S., the 3 maximum represented international locations are Switzerland, France, and China, with 3 corporations apiece.
From Switzerland are corporations comparable to Nestlé, Roche, and Novartis. The latter two are main gamers within the healthcare business.
France’s corporations within the most sensible 50 listing all belong to the Shopper Discretionary sector, and come with model giants LVMH and Hermès, in addition to L’Oréal, an international chief in cosmetics. Previous this yr, LVMH CEO Bernard Arnault was once formally the richest individual on the planet with a fortune of $215 billion.
After all, from the Chinese language facet are two globally-recognized names in Tencent and Alibaba. China’s 3rd corporate in this listing is Kweichow Moutai, a partly state-owned manufacturer of alcoholic drinks.