Sunday, December 22, 2024
HomeSports2023 NBA steals in keeping with recreation leaders

2023 NBA steals in keeping with recreation leaders

INDIANAPOLIS, INDIANA – FEBRUARY 17: Shai Gilgeous-Alexander #2 of the Oklahoma Town Thunder speaks with the media at Gainbridge Fieldhouse on February 17, 2024 in Indianapolis, Indiana. NOTE TO USER: Person expressly recognizes and concurs that, via downloading and or the usage of this {photograph}, Person is consenting to the phrases and prerequisites of the Getty Photographs License Settlement. (Picture via Stacy Revere/Getty Photographs)
Symbol: Getty Photographs (Getty Photographs)

1. Shai Gilgeous-Alexander (2.05) | Oklahoma Town Thunder G

2. De’Aaron Fox (1.9) | Sacramento Kings G

3. Matisse Thybulle (1.79) | Portland Path Blazers G-F

4. Donovan Mitchell (1.76) | Cleveland Cavaliers G

5. Kawhi Leonard (1.65) | LA Clippers F

6. Alex Caruso (1.58) | Chicago Bulls G

7. Paul George (1.53) | LA Clippers F

8. Luka Doncic (1.43) | Dallas Mavericks F-G

9. Jalen Suggs (1.4) | Orlando Magic G

10. Jimmy Butler (1.38) | Miami Warmth F

11. Kentavious Caldwell-Pope (1.38) | Denver Nuggets G

12. Dyson Daniels (1.38) | New Orleans Pelicans G

13. Trae Younger (1.37) | Atlanta Hawks G

14. Dejounte Murray (1.32) | Atlanta Hawks G

15. Anthony Edwards (1.3) | Minnesota Timberwolves G

16. Herbert Jones (1.3) | New Orleans Pelicans G-F

17. Victor Wembanyama (1.29) | San Antonio Spurs F-C

18. Bogdan Bogdanovic (1.29) | Atlanta Hawks G

19. Nikola Jokic (1.26) | Denver Nuggets C

20. Donte DiVincenzo (1.26) | New York Knicks G

This newsletter is in keeping with knowledge from Sportradar.

Supply hyperlink

RELATED ARTICLES
- Advertisment -spot_img

Most Popular

Recent Comments