1. Giannis Antetokounmpo (11.67) | Milwaukee Dollars F
2. Joel Embiid (11.63) | Philadelphia 76ers C-F
3. Luka Doncic (11.41) | Dallas Mavericks F-G
4. Shai Gilgeous-Alexander (11.29) | Oklahoma Town Thunder G
5. Kevin Durant (10.37) | Phoenix Suns F
6. De’Aaron Fox (10.03) | Sacramento Kings G
7. Nikola Jokic (9.89) | Denver Nuggets C
8. Anthony Davis (9.69) | Los Angeles Lakers F-C
9. Donovan Mitchell (9.44) | Cleveland Cavaliers G
10. LeBron James (9.37) | Los Angeles Lakers F
11. Jayson Tatum (9.33) | Boston Celtics F-G
12. Desmond Bane (9.08) | Memphis Grizzlies G
13. Jalen Brunson (9.03) | New York Knicks G
14. Anthony Edwards (9) | Minnesota Timberwolves G
15. Jaylen Brown (9) | Boston Celtics G-F
16. Devin Booker (8.96) | Phoenix Suns G
17. Tyrese Maxey (8.94) | Philadelphia 76ers G
18. Kawhi Leonard (8.88) | LA Clippers F
19. Kyle Kuzma (8.81) | Washington Wizards F
20. Julius Randle (8.65) | New York Knicks F-C
This text is in response to information from Sportradar.