Friday, November 22, 2024
HomeSports2023 NBA rebounds consistent with recreation leaders

2023 NBA rebounds consistent with recreation leaders

SALT LAKE CITY, UTAH – OCTOBER 25: Jordan Clarkson #00 of the Utah Jazz defends Domantas Sabonis #10 of the Sacramento Kings right through the primary part of a recreation at Delta Middle on October 25, 2023 in Salt Lake Town, Utah. NOTE TO USER: Person expressly recognizes and has the same opinion that, through downloading and or the usage of this {photograph}, Person is consenting to the phrases and stipulations of the Getty Pictures License Settlement. (Photograph through Alex Goodlett/Getty Pictures)
Symbol: Getty Pictures (Getty Pictures)

1. Domantas Sabonis (12.75) | Sacramento Kings C

2. Anthony Davis (12.19) | Los Angeles Lakers F-C

3. Rudy Gobert (12.03) | Minnesota Timberwolves C

4. Nikola Jokic (11.81) | Denver Nuggets C

5. Joel Embiid (11.78) | Philadelphia 76ers C-F

6. Giannis Antetokounmpo (11.5) | Milwaukee Dollars F

7. Clint Capela (10.76) | Atlanta Hawks C

8. Bam Adebayo (10.35) | Miami Warmth C-F

9. Jusuf Nurkic (10.26) | Phoenix Suns C

10. Nikola Vucevic (10.24) | Chicago Bulls C

11. Victor Wembanyama (10.13) | San Antonio Spurs F-C

12. Jarrett Allen (9.94) | Cleveland Cavaliers C

13. Nic Claxton (9.89) | Brooklyn Nets C

14. Jonas Valanciunas (9.76) | New Orleans Pelicans C

15. Ivica Zubac (9.67) | LA Clippers C

16. Julius Randle (9.27) | New York Knicks F-C

17. Alperen Sengun (9) | Houston Rockets C

18. Karl-Anthony Cities (8.91) | Minnesota Timberwolves C-F

19. Andre Drummond (8.76) | Chicago Bulls C

20. Jayson Tatum (8.67) | Boston Celtics F-G

This newsletter is in accordance with information from Sportradar.

Supply hyperlink

RELATED ARTICLES
- Advertisment -spot_img

Most Popular

Recent Comments