Tuesday, November 12, 2024
HomeSports2023 NBA loose throws consistent with recreation leaders

2023 NBA loose throws consistent with recreation leaders

PHILADELPHIA, PENNSYLVANIA – DECEMBER 22: Joel Embiid #21 of the Philadelphia 76ers blocks Treasured Achiuwa #5 of the Toronto Raptors throughout the 3rd quarter on the Wells Fargo Heart on December 22, 2023 in Philadelphia, Pennsylvania. NOTE TO USER: Person expressly recognizes and is of the same opinion that, via downloading and or the use of this {photograph}, Person is consenting to the phrases and stipulations of the Getty Pictures License Settlement. (Photograph via Tim Nwachukwu/Getty Pictures)
Symbol: Getty Pictures (Getty Pictures)

1. Joel Embiid (10.22) | Philadelphia 76ers C-F

2. Shai Gilgeous-Alexander (7.71) | Oklahoma Town Thunder G

3. Giannis Antetokounmpo (7.69) | Milwaukee Dollars F

4. Damian Lillard (7.41) | Milwaukee Dollars G

5. Trae Younger (7.15) | Atlanta Hawks G

6. Luka Doncic (6.79) | Dallas Mavericks F-G

7. Kevin Durant (6.77) | Phoenix Suns F

8. Devin Booker (6.14) | Phoenix Suns G

9. Bam Adebayo (5.92) | Miami Warmth C-F

10. Anthony Davis (5.89) | Los Angeles Lakers F-C

11. DeMar DeRozan (5.83) | Chicago Bulls G-F

12. Anthony Edwards (5.67) | Minnesota Timberwolves G

13. Jayson Tatum (5.61) | Boston Celtics F-G

14. Stephen Curry (5.44) | Golden State Warriors G

15. Julius Randle (5.41) | New York Knicks F-C

16. Donovan Mitchell (5.22) | Cleveland Cavaliers G

17. Paolo Banchero (5.19) | Orlando Magic F

18. Tyrese Maxey (5) | Philadelphia 76ers G

19. Jaren Jackson Jr. (5) | Memphis Grizzlies F-C

20. De’Aaron Fox (4.9) | Sacramento Kings G

This newsletter is in keeping with knowledge from Sportradar.

Supply hyperlink

RELATED ARTICLES
- Advertisment -spot_img

Most Popular

Recent Comments