1. DaRon Bland (8) | Dallas Cowboys CB
2. Geno Stone (6) | Baltimore Ravens SAF
3. Jessie Bates III (5) | Atlanta Falcons SAF
4. Jordan Whitehead (4) | New York Jets SAF
5. Derek Stingley Jr. (4) | Houston Texans CB
6. Cam Taylor-Britt (4) | Cincinnati Bengals CB
7. Paulson Adebo (4) | New Orleans Saints CB
8. Justin Simmons (3) | Denver Broncos SAF
9. Robert Spillane (3) | Las Vegas Raiders LB
10. Terrel Bernard (3) | Buffalo Expenses LB
11. Jalen Ramsey (3) | Miami Dolphins CB
12. Julian Blackmon (3) | Indianapolis Colts SAF
13. Kenny Moore II (3) | Indianapolis Colts CB
14. Andre Cisco (3) | Jacksonville Jaguars SAF
15. Darious Williams (3) | Jacksonville Jaguars CB
16. Steven Nelson (3) | Houston Texans CB
17. Logan Wilson (3) | Cincinnati Bengals LB
18. Tyrann Mathieu (3) | New Orleans Saints SAF
19. Fred Warner (3) | San Francisco 49ers LB
20. Talanoa Hufanga (3) | San Francisco 49ers SAF
This newsletter is in accordance with knowledge from Sportradar.