1. Cale Makar (27) | Colorado Avalanche
2. Nikita Kucherov (26) | Tampa Bay Lightning
3. Quinn Hughes (25) | Vancouver Canucks
4. J.T. Miller (23) | Vancouver Canucks
5. Nathan MacKinnon (23) | Colorado Avalanche
6. Filip Hronek (23) | Vancouver Canucks
7. David Pastrnak (22) | Boston Bruins
8. Elias Pettersson (22) | Vancouver Canucks
9. Jack Hughes (21) | New Jersey Devils
10. Connor McDavid (21) | Edmonton Oilers
11. Artemi Panarin (20) | New York Rangers
12. Mats Zuccarello (20) | Minnesota Wild
13. Victor Hedman (20) | Tampa Bay Lightning
14. Mikko Rantanen (19) | Colorado Avalanche
15. Leon Draisaitl (19) | Edmonton Oilers
16. Jake Guentzel (19) | Pittsburgh Penguins
17. Mark Scheifele (19) | Winnipeg Jets
18. Brayden Level (18) | Tampa Bay Lightning
19. Jesper Bratt (18) | New Jersey Devils
20. Tim Stutzle (18) | Ottawa Senators
This newsletter is according to knowledge from Sportradar.