1. C.J. Stroud (3540) | Houston Texans QB
2. Sam Howell (3466) | Washington Commanders QB
3. Tua Tagovailoa (3457) | Miami Dolphins QB
4. Jared Goff (3288) | Detroit Lions QB
5. Dak Prescott (3234) | Dallas Cowboys QB
6. Josh Allen (3214) | Buffalo Expenses QB
7. Brock Purdy (3185) | San Francisco 49ers QB
8. Patrick Mahomes (3127) | Kansas Town Chiefs QB
9. Justin Herbert (3038) | Los Angeles Chargers QB
10. Trevor Lawrence (3004) | Jacksonville Jaguars QB
11. Jalen Hurts (2995) | Philadelphia Eagles QB
12. Geno Smith (2918) | Seattle Seahawks QB
13. Jordan Love (2866) | Inexperienced Bay Packers QB
14. Baker Mayfield (2790) | Tampa Bay Buccaneers QB
15. Matthew Stafford (2768) | Los Angeles Rams QB
16. Derek Carr (2761) | New Orleans Saints QB
17. Lamar Jackson (2618) | Baltimore Ravens QB
18. Russell Wilson (2385) | Denver Broncos QB
19. Kirk Cousins (2331) | Minnesota Vikings QB
20. Joe Burrow (2309) | Cincinnati Bengals QB
This text is in response to information from Sportradar.