1. Stephen Curry (5.06) | Golden State Warriors G
2. Tyrese Haliburton (4) | Indiana Pacers G
3. Luka Doncic (3.83) | Dallas Mavericks F-G
4. LaMelo Ball (3.47) | Charlotte Hornets G
5. Tim Hardaway Jr. (3.41) | Dallas Mavericks G-F
6. Tyrese Maxey (3.28) | Philadelphia 76ers G
7. Lauri Markkanen (3.27) | Utah Jazz F-C
8. Desmond Bane (3.26) | Memphis Grizzlies G
9. Paul George (3.21) | LA Clippers F
10. Jalen Brunson (3.15) | New York Knicks G
11. Duncan Robinson (3.06) | Miami Warmth F
12. Fred VanVleet (3.06) | Houston Rockets G
13. Trae Younger (3.06) | Atlanta Hawks G
14. Malik Beasley (3.05) | Milwaukee Dollars G
15. Jayson Tatum (3.05) | Boston Celtics F-G
16. Bogdan Bogdanovic (3.05) | Atlanta Hawks G
17. Friend Hield (3) | Indiana Pacers G
18. Damian Lillard (2.95) | Milwaukee Dollars G
19. De’Aaron Fox (2.93) | Sacramento Kings G
20. Max Strus (2.9) | Cleveland Cavaliers G-F
This text is in keeping with knowledge from Sportradar.