1. Shai Gilgeous-Alexander (93.9%) | Oklahoma Town Thunder G
2. Devin Booker (93.3%) | Phoenix Suns G
3. Stephen Curry (93.2%) | Golden State Warriors G
4. Paul George (92.9%) | LA Clippers F
5. Kentavious Caldwell-Pope (92.7%) | Denver Nuggets G
6. Damian Lillard (92.3%) | Milwaukee Greenbacks G
7. Karl-Anthony Cities (91.1%) | Minnesota Timberwolves C-F
8. Naz Reid (90.6%) | Minnesota Timberwolves C
9. Fred VanVleet (90.2%) | Houston Rockets G
10. Donovan Mitchell (90.1%) | Cleveland Cavaliers G
11. Tyrese Maxey (89.9%) | Philadelphia 76ers G
12. Malik Monk (89.8%) | Sacramento Kings G
13. Kyrie Irving (89.8%) | Dallas Mavericks G
14. Kevin Durant (89.6%) | Phoenix Suns F
15. De’Andre Hunter (89.4%) | Atlanta Hawks F-G
16. Cade Cunningham (89.3%) | Detroit Pistons G
17. Tim Hardaway Jr. (89.2%) | Dallas Mavericks G-F
18. Jimmy Butler (88.9%) | Miami Warmth F
19. Tobias Harris (88.6%) | Philadelphia 76ers F
20. Immanuel Quickley (88.3%) | New York Knicks G
This newsletter is in line with information from Sportradar.