1. Zaire Franklin (57) | Indianapolis Colts LB
2. Bobby Wagner (50) | Seattle Seahawks LB
3. T.J. Edwards (50) | Chicago Bears LB
4. Quay Walker (47) | Inexperienced Bay Packers LB
5. Foyesade Oluokun (46) | Jacksonville Jaguars LB
6. Roquan Smith (43) | Baltimore Ravens LB
7. Camryn Bynum (43) | Minnesota Vikings SAF
8. Jordyn Brooks (41) | Seattle Seahawks LB
9. Jevon Holland (39) | Miami Dolphins SAF
10. Quincy Williams (39) | New York Jets LB
11. Tremaine Edmunds (39) | Chicago Bears LB
12. Ernest Jones (38) | Los Angeles Rams LB
13. C.J. Mosley (37) | New York Jets LB
14. Kyzir White (37) | Arizona Cardinals LB
15. Cody Barton (37) | Washington Commanders LB
16. Kamren Curl (37) | Washington Commanders SAF
17. Julian Blackmon (36) | Indianapolis Colts SAF
18. Patrick Queen (36) | Baltimore Ravens LB
19. Julian Love (36) | Seattle Seahawks SAF
20. Dax Hill (34) | Cincinnati Bengals SAF
This text is according to information from Sportradar. Textual content used to be compiled by way of an AI engine that used to be then reviewed and edited by way of the editorial group of workers.