1. Christian McCaffrey (459) | San Francisco 49ers RB
2. D’Andre Swift (364) | Philadelphia Eagles RB
3. Bijan Robinson (318) | Atlanta Falcons RB
4. James Conner (318) | Arizona Cardinals RB
5. Tony Pollard (311) | Dallas Cowboys RB
6. De’Von Achane (309) | Miami Dolphins RB
7. James Prepare dinner (296) | Buffalo Expenses RB
8. Derrick Henry (285) | Tennessee Titans RB
9. Kenneth Walker III (283) | Seattle Seahawks RB
10. Zack Moss (280) | Indianapolis Colts RB
11. Isiah Pacheco (270) | Kansas Town Chiefs RB
12. David Sir Bernard Law (262) | Detroit Lions RB
13. Brian Robinson (261) | Washington Commanders RB
14. Travis Etienne Jr. (260) | Jacksonville Jaguars RB
15. Alexander Mattison (250) | Minnesota Vikings RB
16. Raheem Mostert (249) | Miami Dolphins RB
17. Joe Mixon (247) | Cincinnati Bengals RB
18. Kyren Williams (245) | Los Angeles Rams RB
19. Lamar Jackson (220) | Baltimore Ravens QB
20. Breece Corridor (210) | New York Jets RB
This newsletter is in response to information from Sportradar. Textual content was once compiled through an AI engine that was once then reviewed and edited through the editorial body of workers.