1. Khalil Mack (6) | Los Angeles Chargers OLB
2. Josh Allen (6) | Jacksonville Jaguars OLB
3. T.J. Watt (6) | Pittsburgh Steelers LB
4. Myles Garrett (5.5) | Cleveland Browns DE
5. Danielle Hunter (5) | Minnesota Vikings OLB
6. Maxx Crosby (4) | Las Vegas Raiders DE
7. Matthew Judon (4) | New England Patriots LB
8. Dennis Gardeck (4) | Arizona Cardinals OLB
9. Micah Parsons (4) | Dallas Cowboys LB
10. Nik Bonitto (3.5) | Denver Broncos OLB
11. Chris Jones (3.5) | Kansas Town Chiefs DT
12. Leonard Floyd (3.5) | Buffalo Expenses DE
13. Denico Autry (3.5) | Tennessee Titans DL
14. Trey Hendrickson (3.5) | Cincinnati Bengals DE
15. Vita Vea (3.5) | Tampa Bay Buccaneers DL
16. Aidan Hutchinson (3.5) | Detroit Lions DL
17. Rashan Gary (3.5) | Inexperienced Bay Packers LB
18. Jonathon Cooper (3) | Denver Broncos OLB
19. Joey Bosa (3) | Los Angeles Chargers OLB
20. Ed Oliver (3) | Buffalo Expenses DT
This text is in response to information from Sportradar. Textual content was once compiled by way of an AI engine that was once then reviewed and edited by way of the editorial group of workers.