1. Ronald Acuña Jr. (217) | Atlanta Braves OF
2. Freddie Freeman (211) | Los Angeles Dodgers IF
3. Luis Arraez (203) | Miami Marlins IF
4. Mookie Betts (179) | Los Angeles Dodgers OF
5. Austin Riley (179) | Atlanta Braves IF
6. Nico Hoerner (175) | Chicago Cubs IF
7. Matt Olson (172) | Atlanta Braves IF
8. Trea Turner (170) | Philadelphia Phillies IF
9. Nick Castellanos (170) | Philadelphia Phillies OF
10. Xander Bogaerts (170) | San Diego Padres IF
11. Lane Thomas (168) | Washington Nationals OF
12. Joey Meneses (168) | Washington Nationals DH
13. Ozzie Albies (167) | Atlanta Braves IF
14. Bryson Stott (164) | Philadelphia Phillies IF
15. Brandon Nimmo (162) | New York Mets OF
16. Corbin Carroll (161) | Arizona Diamondbacks OF
17. Paul Goldschmidt (159) | St. Louis Cardinals IF
18. Spencer Steer (158) | Cincinnati Reds IF
19. Jeff McNeil (158) | New York Mets IF
20. Ketel Marte (157) | Arizona Diamondbacks IF
This text is according to information from Sportradar. Textual content used to be compiled via an AI engine that used to be then reviewed and edited via the editorial team of workers.