1. Shohei Ohtani (44) | Los Angeles Angels P
2. Adolis GarcÃa (39) | Texas Rangers OF
3. Luis Robert Jr. (38) | Chicago White Sox OF
4. Aaron Pass judgement on (37) | New York Yankees OF
5. Rafael Devers (33) | Boston Purple Sox IF
6. Corey Seager (33) | Texas Rangers IF
7. Julio RodrÃguez (32) | Seattle Mariners OF
8. Isaac Paredes (31) | Tampa Bay Rays IF
9. Spencer Torkelson (31) | Detroit Tigers IF
10. Yordan Alvarez (31) | Houston Astros OF
11. Bobby Witt Jr. (30) | Kansas Town Royals IF
12. Cal Raleigh (30) | Seattle Mariners C
13. Brent Rooker (30) | Oakland Athletics OF
14. Marcus Semien (29) | Texas Rangers IF
15. Kyle Tucker (29) | Houston Astros OF
16. Gunnar Henderson (28) | Baltimore Orioles IF
17. Anthony Santander (28) | Baltimore Orioles OF
18. Vladimir Guerrero Jr. (26) | Toronto Blue Jays IF
19. Teoscar Hernández (26) | Seattle Mariners OF
20. Brandon Drury (26) | Los Angeles Angels IF
This text is in line with information from Sportradar. Textual content used to be compiled through an AI engine that used to be then reviewed and edited through the editorial body of workers.