1. Blake Snell (2.25) | San Diego Padres P
2. Kodai Senga (2.98) | New York Mets P
3. Justin Steele (3.06) | Chicago Cubs P
4. Logan Webb (3.25) | San Francisco Giants P
5. Merrill Kelly (3.29) | Arizona Diamondbacks P
6. Corbin Burnes (3.39) | Milwaukee Brewers P
7. Zac Gallen (3.47) | Arizona Diamondbacks P
8. Zack Wheeler (3.61) | Philadelphia Phillies P
9. Jesús Luzardo (3.63) | Miami Marlins P
10. Charlie Morton (3.64) | Atlanta Braves P
11. Bryce Elder (3.81) | Atlanta Braves P
12. Spencer Strider (3.86) | Atlanta Braves P
13. Freddy Peralta (3.86) | Milwaukee Brewers P
14. Sandy Alcantara (4.14) | Miami Marlins P
15. Mitch Keller (4.21) | Pittsburgh Pirates P
16. Johan Oviedo (4.31) | Pittsburgh Pirates P
17. Taijuan Walker (4.38) | Philadelphia Phillies P
18. Aaron Nola (4.46) | Philadelphia Phillies P
19. Miles Mikolas (4.78) | St. Louis Cardinals P
20. Patrick Corbin (5.20) | Washington Nationals P
This text is in line with information from Sportradar. Textual content used to be compiled through an AI engine that used to be then reviewed and edited through the editorial group of workers.