1. Ronald Acuña Jr. (73) | Atlanta Braves OF
2. Esteury Ruiz (67) | Oakland Athletics OF
3. Corbin Carroll (54) | Arizona Diamondbacks OF
4. Bobby Witt Jr. (49) | Kansas Town Royals IF
5. CJ Abrams (47) | Washington Nationals IF
6. Nico Hoerner (43) | Chicago Cubs IF
7. Ha-Seong Kim (38) | San Diego Padres IF
8. Julio RodrÃguez (37) | Seattle Mariners OF
9. Elly De Los angeles Cruz (35) | Cincinnati Reds IF
10. Willi Castro (33) | Minnesota Twins OF
11. Josh Lowe (32) | Tampa Bay Rays OF
12. Jorge Mateo (32) | Baltimore Orioles IF
13. Bryson Stott (31) | Philadelphia Phillies IF
14. Francisco Lindor (31) | New York Mets IF
15. Andrés Giménez (30) | Cleveland Guardians IF
16. Wander Franco (30) | Tampa Bay Rays IF
17. Trea Turner (30) | Philadelphia Phillies IF
18. Kyle Tucker (30) | Houston Astros OF
19. Fernando Tatis Jr. (29) | San Diego Padres OF
20. José RamÃrez (28) | Cleveland Guardians IF
This newsletter is in keeping with information from Sportradar. Textual content used to be compiled by means of an AI engine that used to be then reviewed and edited by means of the editorial body of workers.