1. Matt Olson (54) | Atlanta Braves IF
2. Kyle Schwarber (47) | Philadelphia Phillies OF
3. Pete Alonso (46) | New York Mets IF
4. Shohei Ohtani (44) | Los Angeles Angels P
5. Ronald Acuña Jr. (41) | Atlanta Braves OF
6. Marcell Ozuna (40) | Atlanta Braves DH
7. Mookie Betts (39) | Los Angeles Dodgers OF
8. Adolis GarcÃa (39) | Texas Rangers OF
9. Luis Robert Jr. (38) | Chicago White Sox OF
10. Austin Riley (37) | Atlanta Braves IF
11. Aaron Pass judgement on (37) | New York Yankees OF
12. Max Muncy (36) | Los Angeles Dodgers IF
13. Jorge Soler (36) | Miami Marlins DH
14. Juan Soto (35) | San Diego Padres OF
15. Jake Burger (34) | Miami Marlins IF
16. J.D. Martinez (33) | Los Angeles Dodgers DH
17. Christian Walker (33) | Arizona Diamondbacks IF
18. Rafael Devers (33) | Boston Pink Sox IF
19. Ozzie Albies (33) | Atlanta Braves IF
20. Corey Seager (33) | Texas Rangers IF
This newsletter is in accordance with knowledge from Sportradar. Textual content was once compiled by means of an AI engine that was once then reviewed and edited by means of the editorial body of workers.